Full Pricing Info - 7 Day Deluxe Tanzania Lodge Safari

Priced from pps $2780 R53278 £2236 2612 A$4328 C$3828 NZ$4710
Change Currency
Dates Double Room per person Triple Room per person Single Room Supplement
04 Mar 2024 - 24 Mar 2024 R57283 $2989 £2404 €2808 A$4653 C$4116 NZ$5064 R54696 $2854 £2295 €2682 A$4443 C$3930 NZ$4836 R6535 $341 £274 €320 A$531 C$470 NZ$578
01 Apr 2024 - 07 Apr 2024 R53987 $2817 £2265 €2647 A$4386 C$3879 NZ$4773 R51629 $2694 £2167 €2531 A$4194 C$3710 NZ$4565 R4216 $220 £177 €207 A$343 C$303 NZ$373
15 Apr 2024 - 26 May 2024 R53278 $2780 £2236 €2612 A$4328 C$3828 NZ$4710 R51150 $2669 £2146 €2508 A$4155 C$3675 NZ$4522 R4216 $220 £177 €207 A$343 C$303 NZ$373
03 Jun 2024 - 23 Jun 2024 R66233 $3456 £2779 €3247 A$5380 C$4759 NZ$5856 R64355 $3358 £2700 €3155 A$5228 C$4624 NZ$5690 R6957 $363 £292 €341 A$565 C$500 NZ$615
08 Jul 2024 - 27 Oct 2024 R70487 $3678 £2958 €3456 A$5726 C$5065 NZ$6232 R66712 $3481 £2799 €3271 A$5419 C$4794 NZ$5898 R8011 $418 £336 €393 A$651 C$576 NZ$708
04 Nov 2024 - 22 Dec 2024 R57283 $2989 £2404 €2808 A$4653 C$4116 NZ$5064 R54677 $2853 £2294 €2681 A$4442 C$3929 NZ$4834 R6535 $341 £274 €320 A$531 C$470 NZ$578
23 Dec 2024 - 02 Jan 2025 R70487 $3678 £2958 €3456 A$5726 C$5065 NZ$6232 R66712 $3481 £2799 €3271 A$5419 C$4794 NZ$5898 R8011 $418 £336 €393 A$651 C$576 NZ$708
Enquire About This
See Tour Details
See Departure Dates

Important : Currency Conversions

Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.

Please do contact us if you have any questions at all