Full Pricing Info - 12-Day Kenya & Tanzania Lodge Safari

Priced from pps $4982 R81835 £3725 4361 A$7113 C$7010 NZ$8584
Change Currency
Dates Double Room per person Triple Room per person Single Room Supplement
16 Apr 2026 - 31 May 2026 R81835 $4982 £3725 €4361 A$7113 C$7010 NZ$8584 R76973 $4686 £3504 €4102 A$6691 C$6593 NZ$8074 R11925 $726 £543 €635 A$1037 C$1021 NZ$1251
01 Jun 2026 - 30 Jun 2026 R107280 $6531 £4883 €5717 A$9325 C$9189 NZ$11252 R102631 $6248 £4672 €5469 A$8921 C$8791 NZ$10765 R23309 $1419 £1061 €1242 A$2026 C$1996 NZ$2445
01 Jul 2026 - 30 Sep 2026 R113752 $6925 £5178 €6062 A$9888 C$9743 NZ$11931 R104454 $6359 £4755 €5566 A$9079 C$8947 NZ$10956 R23851 $1452 £1086 €1271 A$2073 C$2043 NZ$2502
01 Oct 2026 - 31 Oct 2026 R105670 $6433 £4810 €5631 A$9185 C$9051 NZ$11084 R96783 $5892 £4406 €5157 A$8413 C$8290 NZ$10152 R20418 $1243 £929 €1088 A$1775 C$1749 NZ$2142
01 Nov 2026 - 15 Dec 2026 R92135 $5609 £4194 €4910 A$8009 C$7892 NZ$9664 R83445 $5080 £3799 €4447 A$7253 C$7147 NZ$8753 R14997 $913 £683 €799 A$1304 C$1285 NZ$1573
16 Dec 2026 - 31 Dec 2026 R111320 $6777 £5067 €5932 A$9676 C$9535 NZ$11676 R103042 $6273 £4691 €5491 A$8957 C$8826 NZ$10808 R23309 $1419 £1061 €1242 A$2026 C$1996 NZ$2445
Enquire About This
See Tour Details
See Departure Dates

Important : Currency Conversions

Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.

Please do contact us if you have any questions at all