| Dates | Per person sharing | Single room occupancy rate | Child 6 - 11 years rate |
|---|---|---|---|
| 16 Jan 2026 - 15 Jan 2027 | R47775 $2943 £2183 €2528 A$4096 C$4068 NZ$4961 | R67287 $4145 £3075 €3560 A$5768 C$5729 NZ$6987 | R38023 $2342 £1738 €2012 A$3260 C$3238 NZ$3948 |
| Items Not Included in the Tour Price | |
|---|---|
| High Season: 01 Apr - 30 Nov 2026 - Pre & Post Tour Lodge Rates - B&B per person sharing p/n | R1850 $114 £85 €98 A$159 C$158 NZ$192 |
| Low Season: 01 Dec - 31 Dec 2026 - Pre & Post Tour Lodge Rates: B&B per person sharing p/n | R1480 $91 £68 €78 A$127 C$126 NZ$154 |
| High Season: 01 Apr - 30 Nov 2026 - Pre & Post Tour Lodge Rates - B&B Single p/n | R2775 $171 £127 €147 A$238 C$236 NZ$288 |
| Low Season: 01 Dec - 31 Dec 2026 - Pre & Post Tour Lodge Rates : B&B Single p/n | R2220 $137 £101 €117 A$190 C$189 NZ$231 |
| High Season: 01 Apr - 30 Nov 2026 - Pre & Post Tour Lodge Rates - B&B Child age 3 to 11 sharing p/n | R925 $57 £42 €49 A$79 C$79 NZ$96 |
| Low Season: 01 Dec - 31 Dec 2026 - Pre & Post Tour Lodge Rates : B&B Child age 3 to 11 sharing p/n | R740 $46 £34 €39 A$63 C$63 NZ$77 |
| 2026 Pre & Post Tour Lodge Airport Transfer (06:00 to 22:00) | R0 $0 £0 €0 A$0 C$0 NZ$0 |
Children aged 6 years and older are welcome on this tour. Please contact African Budget Safaris for rates.
Please note that we offer convenient pre and post tour lodge accommodation for before and after this Kruger Safari, which can be added to your tour booking upon request. The 4-star lodge accommodation is located 10-15 minutes from the OR Tambo International Airport in Johannesburg.
Please note that this tour price is set in South African Rands . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.