Full Pricing Info - Best of Kenya & Tanzania Lodge Safari

Priced from pps $5018 R94685 £4011 4683 A$7678 C$6853 NZ$8434
Change Currency
Dates Double Room per person Triple Room per person Single Room Supplement
01 Mar 2024 - 27 Mar 2024 R101422 $5375 £4296 €5016 A$8224 C$7340 NZ$9034 R95383 $5055 £4040 €4717 A$7735 C$6903 NZ$8496 R13076 $693 £554 €647 A$1060 C$946 NZ$1165
05 Apr 2024 - 29 May 2024 R94685 $5018 £4011 €4683 A$7678 C$6853 NZ$8434 R89345 $4735 £3785 €4419 A$7245 C$6466 NZ$7959 R6642 $352 £281 €328 A$539 C$481 NZ$592
31 May 2024 - 26 Jun 2024 R107686 $5707 £4562 €5326 A$8732 C$7794 NZ$9592 R102818 $5449 £4355 €5085 A$8338 C$7441 NZ$9159 R11416 $605 £484 €565 A$926 C$826 NZ$1017
05 Jul 2024 - 25 Sep 2024 R126253 $6691 £5348 €6244 A$10238 C$9138 NZ$11246 R119291 $6322 £5053 €5900 A$9673 C$8634 NZ$10626 R17228 $913 £730 €852 A$1397 C$1247 NZ$1535
04 Oct 2024 - 30 Oct 2024 R124178 $6581 £5260 €6141 A$10070 C$8987 NZ$11061 R119291 $6322 £5053 €5900 A$9673 C$8634 NZ$10626 R16190 $858 £686 €801 A$1313 C$1172 NZ$1442
01 Nov 2024 - 18 Dec 2024 R104667 $5547 £4434 €5176 A$8488 C$7575 NZ$9323 R87723 $4649 £3716 €4338 A$7114 C$6349 NZ$7814 R12246 $649 £519 €606 A$993 C$886 NZ$1091
20 Dec 2024 - 01 Jan 2025 R127423 $6753 £5398 €6302 A$10333 C$9222 NZ$11350 R123706 $6556 £5240 €6118 A$10032 C$8953 NZ$11019 R17850 $946 £756 €883 A$1448 C$1292 NZ$1590
Enquire About This
See Tour Details
See Departure Dates

Important : Currency Conversions

Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.

Please do contact us if you have any questions at all