| Dates | Per Person Sharing | Single Supplement |
|---|---|---|
| 01 Jan 2026 - 31 Dec 2026 | R117300 $7141 £5340 €6251 A$10196 C$10047 NZ$12304 | R6500 $396 £296 €346 A$565 C$557 NZ$682 |
| 01 Jan 2027 - 31 Dec 2027 | R123400 $7512 £5617 €6576 A$10726 C$10570 NZ$12943 | R7020 $427 £320 €374 A$610 C$601 NZ$736 |
| Items Not Included in the Tour Price | |
|---|---|
| 2026 Kenya Park Fees Surcharge - per person | R657 $40 £30 €35 A$57 C$56 NZ$69 |
| Gorilla Permit 2026 | R14209 $865 £647 €757 A$1235 C$1217 NZ$1490 |
| Chimp Trekking Permit 2026 | R2300 $140 £105 €123 A$200 C$197 NZ$241 |
| Green Seat 2026 - donation to offset the carbon footprint | R880 $54 £40 €47 A$76 C$75 NZ$92 |
| Gorilla Permit 2027 (TBA) | R14209 $865 £647 €757 A$1235 C$1217 NZ$1490 |
| Chimp Trekking Permit 2027 (TBA) | R2300 $140 £105 €123 A$200 C$197 NZ$241 |
| Green Seat 2027 - donation to offset the carbon footprint | R960 $58 £44 €51 A$83 C$82 NZ$101 |
Please note that this tour price is set in South African Rands . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.