| Dates | Double Room per person | Triple Room per person | Single Room Supplement |
|---|---|---|---|
| 01 Apr 2026 - 31 May 2026 | R69105 $4207 £3146 €3682 A$6007 C$5919 NZ$7248 | R66263 $4034 £3016 €3531 A$5760 C$5676 NZ$6950 | R11925 $726 £543 €635 A$1037 C$1021 NZ$1251 |
| 01 Jun 2026 - 30 Jun 2026 | R88702 $5400 £4038 €4727 A$7710 C$7598 NZ$9304 | R85466 $5203 £3890 €4554 A$7429 C$7320 NZ$8964 | R20779 $1265 £946 €1107 A$1806 C$1780 NZ$2180 |
| 01 Jul 2026 - 31 Aug 2026 | R91527 $5572 £4166 €4877 A$7956 C$7840 NZ$9600 | R87289 $5314 £3973 €4651 A$7587 C$7477 NZ$9156 | R21683 $1320 £987 €1155 A$1885 C$1857 NZ$2274 |
| 01 Sep 2026 - 31 Oct 2026 | R90114 $5486 £4102 €4802 A$7833 C$7719 NZ$9452 | R86271 $5252 £3927 €4597 A$7499 C$7389 NZ$9049 | R20960 $1276 £954 €1117 A$1822 C$1795 NZ$2198 |
| 01 Nov 2026 - 14 Dec 2026 | R78599 $4785 £3578 €4188 A$6832 C$6732 NZ$8244 | R75166 $4576 £3422 €4005 A$6534 C$6438 NZ$7884 | R16081 $979 £732 €857 A$1398 C$1377 NZ$1687 |
| 15 Dec 2026 - 31 Dec 2026 | R107280 $6531 £4883 €5717 A$9325 C$9189 NZ$11252 | R102040 $6212 £4645 €5437 A$8870 C$8740 NZ$10703 | R28910 $1760 £1316 €1541 A$2513 C$2476 NZ$3032 |
Please Note:
Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.