Full Pricing Info - 7-Day Tanzania Safari: Serengeti, Ngorongoro Crater & Great Rift Valley

Priced from pps $2805 R46076 £2097 2455 A$4005 C$3947 NZ$4833
Change Currency
Dates Per Person Sharing Single Supplement
01 Jun 2026 - 27 Sep 2026 R52482 $3195 £2389 €2797 A$4562 C$4495 NZ$5505 R15933 $970 £725 €849 A$1385 C$1365 NZ$1671
28 Sep 2026 - 30 Sep 2026 R52170 $3176 £2375 €2780 A$4535 C$4469 NZ$5472 R15933 $970 £725 €849 A$1385 C$1365 NZ$1671
01 Oct 2026 - 31 Oct 2026 R51578 $3140 £2348 €2748 A$4483 C$4418 NZ$5410 R15933 $970 £725 €849 A$1385 C$1365 NZ$1671
01 Nov 2026 - 29 Nov 2026 R46076 $2805 £2097 €2455 A$4005 C$3947 NZ$4833 R13519 $823 £615 €720 A$1175 C$1158 NZ$1418
30 Nov 2026 - 20 Dec 2026 R46815 $2850 £2131 €2495 A$4069 C$4010 NZ$4910 R13519 $823 £615 €720 A$1175 C$1158 NZ$1418
21 Dec 2026 - 27 Dec 2026 R54059 $3291 £2461 €2881 A$4699 C$4630 NZ$5670 R15933 $970 £725 €849 A$1385 C$1365 NZ$1671
18 Jan 2027 - 28 Feb 2027 R57525 $3502 £2619 €3065 A$5000 C$4927 NZ$6034 R15441 $940 £703 €823 A$1342 C$1323 NZ$1620
01 Mar 2027 - 31 May 2027 R43924 $2674 £1999 €2341 A$3818 C$3762 NZ$4607 R13404 $816 £610 €714 A$1165 C$1148 NZ$1406
01 Jun 2027 - 30 Jun 2027 R54716 $3331 £2491 €2916 A$4756 C$4687 NZ$5739 R15720 $957 £716 €838 A$1366 C$1346 NZ$1649
01 Jul 2027 - 30 Sep 2027 R59742 $3637 £2720 €3183 A$5193 C$5117 NZ$6266 R15720 $957 £716 €838 A$1366 C$1346 NZ$1649
01 Oct 2027 - 31 Oct 2027 R55011 $3349 £2504 €2931 A$4782 C$4712 NZ$5770 R15720 $957 £716 €838 A$1366 C$1346 NZ$1649
01 Nov 2027 - 30 Nov 2027 R44236 $2693 £2014 €2357 A$3845 C$3789 NZ$4640 R13404 $816 £610 €714 A$1165 C$1148 NZ$1406
01 Dec 2027 - 19 Dec 2027 R53763 $3273 £2447 €2865 A$4673 C$4605 NZ$5639 R13404 $816 £610 €714 A$1165 C$1148 NZ$1406
20 Dec 2027 - 31 Dec 2027 R60678 $3694 £2762 €3233 A$5274 C$5197 NZ$6365 R15720 $957 £716 €838 A$1366 C$1346 NZ$1649
Items Not Included in the Tour Price
2026 Mandatory Flight from Arusha to Serengeti (priced from) R4353 $265 £198 €232 A$378 C$373 NZ$457
2026 Mandatory Concession & Park Fees: May to Dec R5256 $320 £239 €280 A$457 C$450 NZ$551
Optional Flight from Manyara to Zanzibar (priced from) R6817 $415 £310 €363 A$593 C$584 NZ$715
Optional Flight from Arusha to Zanzibar Flight from (priced from) R6127 $373 £279 €326 A$533 C$525 NZ$643
2027 Mandatory Flight from Arusha to Serengeti (priced from) R4566 $278 £208 €243 A$397 C$391 NZ$479
2027 Mandatory Concession & Park Fees: Mar to Apr R4665 $284 £212 €249 A$405 C$400 NZ$489
2027 Mandatory Concession & Park Fees: Jan to Feb & May to Dec R5256 $320 £239 €280 A$457 C$450 NZ$551
2027 Optional Flight from Manyara to Zanzibar (priced from) R6817 $415 £310 €363 A$593 C$584 NZ$715
2027 Optional Flight from Arusha to Zanzibar Flight from (priced from) R6127 $373 £279 €326 A$533 C$525 NZ$643
NB: Concession Fee & Park fees, as well as flight costs in Tanzania are subject to change at any time
Enquire About This
See Tour Details
See Departure Dates

Important : Currency Conversions

Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.

Please do contact us if you have any questions at all