| Dates | 2 people sharing | 3 people sharing | 4 people sharing | 5 people sharing | 6 people sharing | Single Room supplement |
|---|---|---|---|---|---|---|
| 01 Jul 2026 - 31 Aug 2026 | R53007 $3227 £2413 €2825 A$4608 C$4540 NZ$5560 | R44614 $2716 £2031 €2377 A$3878 C$3821 NZ$4679 | R40425 $2461 £1840 €2154 A$3514 C$3463 NZ$4240 | R37895 $2307 £1725 €2019 A$3294 C$3246 NZ$3975 | R36220 $2205 £1649 €1930 A$3148 C$3102 NZ$3799 | R13125 $799 £597 €699 A$1141 C$1124 NZ$1377 |
| 01 Sep 2026 - 30 Sep 2026 | R52646 $3205 £2397 €2805 A$4576 C$4509 NZ$5522 | R44252 $2694 £2014 €2358 A$3847 C$3790 NZ$4642 | R40047 $2438 £1823 €2134 A$3481 C$3430 NZ$4201 | R37534 $2285 £1709 €2000 A$3263 C$3215 NZ$3937 | R35858 $2183 £1632 €1911 A$3117 C$3071 NZ$3761 | R12878 $784 £586 €686 A$1119 C$1103 NZ$1351 |
| 01 Oct 2026 - 31 Oct 2026 | R50067 $3048 £2279 €2668 A$4352 C$4288 NZ$5252 | R42527 $2589 £1936 €2266 A$3697 C$3643 NZ$4461 | R38766 $2360 £1765 €2066 A$3370 C$3320 NZ$4066 | R36499 $2222 £1661 €1945 A$3173 C$3126 NZ$3828 | R34988 $2130 £1593 €1864 A$3041 C$2997 NZ$3670 | R12878 $784 £586 €686 A$1119 C$1103 NZ$1351 |
| 01 Nov 2026 - 15 Dec 2026 | R43710 $2661 £1990 €2329 A$3799 C$3744 NZ$4585 | R36171 $2202 £1647 €1927 A$3144 C$3098 NZ$3794 | R32409 $1973 £1475 €1727 A$2817 C$2776 NZ$3399 | R30142 $1835 £1372 €1606 A$2620 C$2582 NZ$3162 | R28647 $1744 £1304 €1527 A$2490 C$2454 NZ$3005 | R9478 $577 £431 €505 A$824 C$812 NZ$994 |
| 02 Jan 2027 - 25 Mar 2027 | R47225 $2875 £2150 €2517 A$4105 C$4045 NZ$4953 | R39127 $2382 £1781 €2085 A$3401 C$3351 NZ$4104 | R35070 $2135 £1596 €1869 A$3048 C$3004 NZ$3678 | R32639 $1987 £1486 €1739 A$2837 C$2796 NZ$3423 | R31029 $1889 £1412 €1653 A$2697 C$2658 NZ$3255 | R10151 $618 £462 €541 A$882 C$870 NZ$1065 |
| 26 Mar 2027 - 29 Mar 2027 | R47833 $2912 £2177 €2549 A$4158 C$4097 NZ$5017 | R39735 $2419 £1809 €2117 A$3454 C$3403 NZ$4168 | R35694 $2173 £1625 €1902 A$3103 C$3057 NZ$3744 | R33263 $2025 £1514 €1772 A$2891 C$2849 NZ$3489 | R31637 $1926 £1440 €1686 A$2750 C$2710 NZ$3318 | R10020 $610 £456 €534 A$871 C$858 NZ$1051 |
| 30 Mar 2027 - 31 Mar 2027 | R47225 $2875 £2150 €2517 A$4105 C$4045 NZ$4953 | R39127 $2382 £1781 €2085 A$3401 C$3351 NZ$4104 | R35070 $2135 £1596 €1869 A$3048 C$3004 NZ$3678 | R32639 $1987 £1486 €1739 A$2837 C$2796 NZ$3423 | R31029 $1889 £1412 €1653 A$2697 C$2658 NZ$3255 | R10151 $618 £462 €541 A$882 C$870 NZ$1065 |
| 01 Apr 2027 - 31 May 2027 | R43349 $2639 £1973 €2310 A$3768 C$3713 NZ$4547 | R35399 $2155 £1611 €1886 A$3077 C$3032 NZ$3713 | R31423 $1913 £1430 €1674 A$2731 C$2692 NZ$3296 | R29042 $1768 £1322 €1548 A$2524 C$2488 NZ$3046 | R27448 $1671 £1249 €1463 A$2386 C$2351 NZ$2879 | R3285 $200 £150 €175 A$286 C$281 NZ$345 |
| 01 Jun 2027 - 30 Jun 2027 | R46470 $2829 £2115 €2476 A$4039 C$3980 NZ$4874 | R38372 $2336 £1747 €2045 A$3335 C$3287 NZ$4025 | R34331 $2090 £1563 €1829 A$2984 C$2941 NZ$3601 | R31900 $1942 £1452 €1700 A$2773 C$2732 NZ$3346 | R30274 $1843 £1378 €1613 A$2631 C$2593 NZ$3175 | R7786 $474 £354 €415 A$677 C$667 NZ$817 |
| 01 Jul 2027 - 31 Aug 2027 | R58132 $3539 £2646 €3098 A$5053 C$4979 NZ$6097 | R49114 $2990 £2236 €2617 A$4269 C$4207 NZ$5152 | R44614 $2716 £2031 €2377 A$3878 C$3821 NZ$4679 | R41920 $2552 £1908 €2234 A$3644 C$3591 NZ$4397 | R40113 $2442 £1826 €2137 A$3487 C$3436 NZ$4207 | R13897 $846 £633 €741 A$1208 C$1190 NZ$1458 |
| 01 Sep 2027 - 30 Sep 2027 | R57508 $3501 £2618 €3064 A$4999 C$4926 NZ$6032 | R48507 $2953 £2208 €2585 A$4216 C$4155 NZ$5088 | R43989 $2678 £2002 €2344 A$3824 C$3768 NZ$4614 | R41296 $2514 £1880 €2201 A$3590 C$3537 NZ$4331 | R39489 $2404 £1798 €2104 A$3432 C$3382 NZ$4142 | R14028 $854 £639 €748 A$1219 C$1202 NZ$1471 |
| 01 Oct 2027 - 31 Oct 2027 | R54896 $3342 £2499 €2925 A$4772 C$4702 NZ$5758 | R46749 $2846 £2128 €2491 A$4064 C$4004 NZ$4903 | R42692 $2599 £1943 €2275 A$3711 C$3657 NZ$4478 | R40244 $2450 £1832 €2145 A$3498 C$3447 NZ$4221 | R38618 $2351 £1758 €2058 A$3357 C$3308 NZ$4051 | R14028 $854 £639 €748 A$1219 C$1202 NZ$1471 |
| 01 Nov 2027 - 15 Dec 2027 | R47078 $2866 £2143 €2509 A$4092 C$4032 NZ$4938 | R39078 $2379 £1779 €2082 A$3397 C$3347 NZ$4099 | R35086 $2136 £1597 €1870 A$3050 C$3005 NZ$3680 | R32688 $1990 £1488 €1742 A$2841 C$2800 NZ$3429 | R31078 $1892 £1415 €1656 A$2701 C$2662 NZ$3260 | R10151 $618 £462 €541 A$882 C$870 NZ$1065 |
| Items Not Included in the Tour Price | |
|---|---|
| Mandatory Park Fees: 01 Jan - 30 Jun 2026 | R7967 $485 £363 €425 A$692 C$682 NZ$836 |
| Mandatory Park Fees: 01 Jul - 15 Dec 2026 | R11252 $685 £512 €600 A$978 C$964 NZ$1180 |
| 2026 Optional Flight from Mara to Nairobi on day 8: per person rate - from | R4780 $291 £218 €255 A$415 C$409 NZ$501 |
| Mandatory Park Fees: 02 Jan - 30 Jun 2027 | R7967 $485 £363 €425 A$692 C$682 NZ$836 |
| Mandatory Park Fees: 01 Jul - 15 Dec 2027 | R11252 $685 £512 €600 A$978 C$964 NZ$1180 |
| 2027 Optional Flight from Mara to Nairobi on day 8: per person rate - from | R4780 $291 £218 €255 A$415 C$409 NZ$501 |
Easter Supplements:
Please Note that there would be an Easter Supplement charge of $48 per person per night at Ol Tukai Lodge, Mara Sopa Lodge and Naivasha Sopa Lodge if staying there between 26th -29th March 2027
Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.