Full Pricing Info - 13-Day Affordable Kenya & Tanzania Safari

Priced from pps $6286 R103255 £4700 5502 A$8975 C$8844 NZ$10830
Change Currency
Dates 2 people sharing - per person 3 people sharing - per person 4 people sharing - per person 5 people sharing - per person 6 people sharing - per person Single Room Supplement
16 Jul 2026 - 30 Sep 2026 R131081 $7980 £5967 €6985 A$11394 C$11228 NZ$13749 R114737 $6985 £5223 €6114 A$9973 C$9828 NZ$12035 R109842 $6687 £5000 €5853 A$9548 C$9408 NZ$11521 R104799 $6380 £4771 €5584 A$9109 C$8976 NZ$10992 R101186 $6160 £4606 €5392 A$8795 C$8667 NZ$10613 R33854 $2061 £1541 €1804 A$2943 C$2900 NZ$3551
01 Oct 2026 - 31 Oct 2026 R115591 $7037 £5262 €6160 A$10048 C$9901 NZ$12124 R110072 $6701 £5011 €5865 A$9568 C$9428 NZ$11545 R107772 $6561 £4906 €5743 A$9368 C$9231 NZ$11304 R103025 $6272 £4690 €5490 A$8955 C$8824 NZ$10806 R99592 $6063 £4534 €5307 A$8657 C$8530 NZ$10446 R27908 $1699 £1270 €1487 A$2426 C$2390 NZ$2927
01 Nov 2026 - 21 Dec 2026 R106179 $6464 £4833 €5658 A$9229 C$9095 NZ$11137 R90821 $5529 £4134 €4840 A$7894 C$7779 NZ$9526 R82263 $5008 £3745 €4384 A$7150 C$7046 NZ$8628 R77515 $4719 £3529 €4131 A$6738 C$6639 NZ$8131 R74082 $4510 £3372 €3948 A$6439 C$6345 NZ$7770 R23604 $1437 £1075 €1258 A$2052 C$2022 NZ$2476
02 Jan 2027 - 31 Jan 2027 R112980 $6878 £5143 €6020 A$9821 C$9677 NZ$11850 R96931 $5901 £4412 €5165 A$8426 C$8303 NZ$10167 R88899 $5412 £4047 €4737 A$7727 C$7615 NZ$9325 R84414 $5139 £3843 €4498 A$7338 C$7230 NZ$8854 R81146 $4940 £3694 €4324 A$7053 C$6950 NZ$8511 R26758 $1629 £1218 €1426 A$2326 C$2292 NZ$2807
01 Feb 2027 - 28 Feb 2027 R123394 $7512 £5617 €6575 A$10726 C$10569 NZ$12943 R107329 $6534 £4886 €5719 A$9329 C$9193 NZ$11258 R99296 $6045 £4520 €5291 A$8631 C$8505 NZ$10415 R94829 $5773 £4317 €5053 A$8243 C$8122 NZ$9947 R91560 $5574 £4168 €4879 A$7959 C$7842 NZ$9604 R31965 $1946 £1455 €1703 A$2779 C$2738 NZ$3353
01 Mar 2027 - 25 Mar 2027 R108134 $6583 £4922 €5762 A$9399 C$9262 NZ$11342 R92069 $5605 £4191 €4906 A$8003 C$7886 NZ$9657 R84037 $5116 £3825 €4478 A$7305 C$7198 NZ$8815 R79569 $4844 £3622 €4240 A$6916 C$6815 NZ$8346 R76300 $4645 £3473 €4066 A$6632 C$6535 NZ$8003 R24442 $1488 £1113 €1302 A$2125 C$2094 NZ$2564
26 Mar 2027 - 29 Mar 2027 R113407 $6904 £5162 €6043 A$9858 C$9714 NZ$11895 R97342 $5926 £4431 €5187 A$8461 C$8338 NZ$10210 R89309 $5437 £4065 €4759 A$7763 C$7650 NZ$9368 R84841 $5165 £3862 €4521 A$7375 C$7267 NZ$8899 R81573 $4966 £3713 €4347 A$7091 C$6987 NZ$8556 R27087 $1649 £1233 €1443 A$2354 C$2320 NZ$2841
30 Mar 2027 - 31 Mar 2027 R108134 $6583 £4922 €5762 A$9399 C$9262 NZ$11342 R92069 $5605 £4191 €4906 A$8003 C$7886 NZ$9657 R84037 $5116 £3825 €4478 A$7305 C$7198 NZ$8815 R79569 $4844 £3622 €4240 A$6916 C$6815 NZ$8346 R76300 $4645 £3473 €4066 A$6632 C$6535 NZ$8003 R24442 $1488 £1113 €1302 A$2125 C$2094 NZ$2564
01 Apr 2027 - 31 May 2027 R103255 $6286 £4700 €5502 A$8975 C$8844 NZ$10830 R87371 $5319 £3977 €4656 A$7595 C$7484 NZ$9164 R79421 $4835 £3615 €4232 A$6903 C$6803 NZ$8330 R74986 $4565 £3413 €3996 A$6518 C$6423 NZ$7865 R71750 $4368 £3266 €3823 A$6237 C$6146 NZ$7526 R22504 $1370 £1024 €1199 A$1956 C$1928 NZ$2360
01 Jun 2027 - 30 Jun 2027 R136765 $8326 £6226 €7288 A$11888 C$11714 NZ$14345 R120453 $7333 £5483 €6419 A$10470 C$10317 NZ$12634 R112306 $6837 £5112 €5984 A$9762 C$9619 NZ$11780 R107740 $6559 £4904 €5741 A$9365 C$9228 NZ$11301 R104421 $6357 £4753 €5564 A$9077 C$8944 NZ$10953 R39078 $2379 £1779 €2082 A$3397 C$3347 NZ$4099
01 Jul 2027 - 30 Sep 2027 R143335 $8726 £6525 €7638 A$12459 C$12277 NZ$15034 R125973 $7669 £5734 €6713 A$10950 C$10790 NZ$13213 R117300 $7141 £5340 €6251 A$10196 C$10047 NZ$12303 R112437 $6845 £5118 €5991 A$9773 C$9631 NZ$11793 R108906 $6630 £4958 €5803 A$9466 C$9328 NZ$11423 R39866 $2427 £1815 €2124 A$3465 C$3415 NZ$4182
01 Oct 2027 - 31 Oct 2027 R127123 $7739 £5787 €6774 A$11050 C$10889 NZ$13334 R110762 $6743 £5042 €5902 A$9628 C$9487 NZ$11618 R102582 $6245 £4670 €5466 A$8917 C$8787 NZ$10760 R98015 $5967 £4462 €5223 A$8520 C$8395 NZ$10281 R94697 $5765 £4311 €5046 A$8231 C$8111 NZ$9933 R32754 $1994 £1491 €1745 A$2847 C$2805 NZ$3436
01 Nov 2027 - 15 Dec 2027 R111501 $6788 £5076 €5942 A$9692 C$9550 NZ$11695 R95551 $5817 £4350 €5092 A$8306 C$8184 NZ$10022 R87585 $5332 £3987 €4667 A$7613 C$7502 NZ$9187 R83150 $5062 £3785 €4431 A$7228 C$7122 NZ$8721 R79897 $4864 £3637 €4257 A$6945 C$6843 NZ$8380 R26266 $1599 £1196 €1400 A$2283 C$2250 NZ$2755
Items Not Included in the Tour Price
Park Fees - per person: 16-May-2026 to 30-Jun-2026 R13092 $797 £596 €698 A$1138 C$1121 NZ$1373
Park Fees - per person: 01-Jul-2026 to 15-Oct-2026 R16377 $997 £745 €873 A$1424 C$1403 NZ$1718
Park Fees - per person: 01-Jan-2027 to 14-Mar-2027 R13223 $805 £602 €705 A$1149 C$1133 NZ$1387
Park Fees - per person: 15-Mar-2027 to 15-May-2027 R12829 $781 £584 €684 A$1115 C$1099 NZ$1346
Park Fees - per person: 16-May-2027 to 30-Jun-2027 R13223 $805 £602 €705 A$1149 C$1133 NZ$1387
Park Fees - per person: 01-Jul-2027 to 30-Jun-2027 R16508 $1005 £751 €880 A$1435 C$1414 NZ$1732
Prices ONLY applicable if safari is started and completed within the specified dates, and subject to availability of indicated accommodation. Overlapping price periods re-quoted upon enquiry.
Children under 12 years sharing with two adults pay 60%.
NB: Concession Fee & Park fees in Tanzania are subject to change at any time.

Easter Supplements:

Please Note that there would be Easter Supplement charges when staying at the following establishments between 26th - 29th March 2027:

US$48 per person per night at Naivasha Sopa Lodge
 

Enquire About This
See Tour Details
See Departure Dates

Important : Currency Conversions

Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.

Please do contact us if you have any questions at all