Full Pricing Info - 10-Day Kenya Luxury Safari: Masai Mara, Ol Pejeta & Lake Nakuru

Priced from pps $4462 R72495 £3334 3903 A$6428 C$6344 NZ$7840
Change Currency
Dates Per Person Sharing Single Supplement
01 Jul 2026 - 31 Aug 2026 R83055 $5112 £3819 €4472 A$7364 C$7268 NZ$8982 R22096 $1360 £1016 €1190 A$1959 C$1934 NZ$2390
01 Sep 2026 - 30 Sep 2026 R82909 $5103 £3813 €4464 A$7351 C$7256 NZ$8966 R22096 $1360 £1016 €1190 A$1959 C$1934 NZ$2390
01 Oct 2026 - 31 Oct 2026 R75517 $4648 £3473 €4066 A$6696 C$6609 NZ$8167 R18424 $1134 £847 €992 A$1634 C$1612 NZ$1992
01 Nov 2026 - 12 Dec 2026 R72495 $4462 £3334 €3903 A$6428 C$6344 NZ$7840 R13371 $823 £615 €720 A$1186 C$1170 NZ$1446
13 Dec 2026 - 22 Dec 2026 R76946 $4736 £3538 €4143 A$6823 C$6734 NZ$8321 R19659 $1210 £904 €1058 A$1743 C$1720 NZ$2126
10 Jan 2027 - 28 Feb 2027 R77190 $4751 £3550 €4156 A$6844 C$6755 NZ$8347 R17758 $1093 £817 €956 A$1575 C$1554 NZ$1920
01 Mar 2027 - 31 Mar 2027 R75972 $4676 £3494 €4090 A$6736 C$6648 NZ$8216 R17157 $1056 £789 €924 A$1521 C$1501 NZ$1855
01 Apr 2027 - 31 May 2027 R73437 $4520 £3377 €3954 A$6512 C$6427 NZ$7942 R11828 $728 £544 €637 A$1049 C$1035 NZ$1279
01 Jun 2027 - 30 Jun 2027 R81073 $4990 £3728 €4365 A$7189 C$7095 NZ$8767 R20504 $1262 £943 €1104 A$1818 C$1794 NZ$2217
01 Jul 2027 - 30 Sep 2027 R88060 $5420 £4049 €4741 A$7808 C$7706 NZ$9523 R23380 $1439 £1075 €1259 A$2073 C$2046 NZ$2528
01 Oct 2027 - 31 Oct 2027 R80261 $4940 £3691 €4321 A$7117 C$7024 NZ$8680 R18603 $1145 £855 €1002 A$1650 C$1628 NZ$2012
01 Nov 2027 - 11 Dec 2027 R76345 $4699 £3511 €4110 A$6769 C$6681 NZ$8256 R12884 $793 £592 €694 A$1142 C$1128 NZ$1393
12 Dec 2027 - 31 Dec 2027 R76946 $4736 £3538 €4143 A$6823 C$6734 NZ$8321 R19562 $1204 £900 €1053 A$1734 C$1712 NZ$2115
Items Not Included in the Tour Price
Park Fees: 01 Jan 2026 - 30 Jun 2026 R14054 $865 £646 €757 A$1246 C$1230 NZ$1520
Park Fees: 01 Jul 2026 - 31 Dec 2026 R21917 $1349 £1008 €1180 A$1943 C$1918 NZ$2370
Optional flight from Mara - Nairobi on Day 10 - 2026 R4728 $291 £217 €255 A$419 C$414 NZ$511
Park Fees: 01 Jan 2027 - 30 Jun 2027 R15256 $939 £702 €821 A$1353 C$1335 NZ$1650
Park Fees: 01 Jul 2027 - 31 Dec 2027 R22454 $1382 £1033 €1209 A$1991 C$1965 NZ$2428
Optional flight from Mara - Nairobi on Day 10 - 2027 R5215 $321 £240 €281 A$462 C$456 NZ$564
Please Note: Park fees are correct at time of listing and are subject to change. Should the Parks Board increase the Park Fees then visitors will be liable for this increase.
Enquire About This
See Tour Details
See Departure Dates

Important : Currency Conversions

Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.

Please do contact us if you have any questions at all