| Dates | Double Room per person | Triple Room per person | Single Room Supplement |
|---|---|---|---|
| 01 Apr 2026 - 31 May 2026 | R46470 $2829 £2115 €2476 A$4039 C$3980 NZ$4874 | R44860 $2731 £2042 €2390 A$3899 C$3842 NZ$4705 | R6965 $424 £317 €371 A$605 C$597 NZ$731 |
| 01 Jun 2026 - 30 Jun 2026 | R62633 $3813 £2851 €3338 A$5444 C$5365 NZ$6570 | R61023 $3715 £2778 €3252 A$5304 C$5227 NZ$6401 | R14094 $858 £642 €751 A$1225 C$1207 NZ$1478 |
| 01 Jul 2026 - 31 Oct 2026 | R63849 $3887 £2906 €3402 A$5550 C$5469 NZ$6697 | R62025 $3776 £2823 €3305 A$5391 C$5313 NZ$6506 | R14274 $869 £650 €761 A$1241 C$1223 NZ$1497 |
| 01 Nov 2026 - 30 Nov 2026 | R51316 $3124 £2336 €2734 A$4460 C$4395 NZ$5382 | R49295 $3001 £2244 €2627 A$4285 C$4222 NZ$5171 | R8854 $539 £403 €472 A$770 C$758 NZ$929 |
| 01 Dec 2026 - 31 Dec 2026 | R63849 $3887 £2906 €3402 A$5550 C$5469 NZ$6697 | R62025 $3776 £2823 €3305 A$5391 C$5313 NZ$6506 | R14274 $869 £650 €761 A$1241 C$1223 NZ$1497 |
Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.