Full Pricing Info - 4-Day Masai Mara & Lake Nakuru Kenya Safari

Priced from pps $1359 R22323 £1016 1190 A$1940 C$1912 NZ$2341
Change Currency
Dates 2 people sharing - per person 3 people sharing - per person 4 people sharing - per person 5 people sharing - per person 6 people sharing - per person Single Room Supplement
01 Jul 2026 - 31 Aug 2026 R28614 $1742 £1303 €1525 A$2487 C$2451 NZ$3001 R23572 $1435 £1073 €1256 A$2049 C$2019 NZ$2472 R21058 $1282 £959 €1122 A$1830 C$1804 NZ$2209 R19547 $1190 £890 €1042 A$1699 C$1674 NZ$2050 R18545 $1129 £844 €988 A$1612 C$1588 NZ$1945 R4780 $291 £218 €255 A$415 C$409 NZ$501
01 Sep 2026 - 30 Sep 2026 R28237 $1719 £1285 €1505 A$2454 C$2419 NZ$2962 R23210 $1413 £1057 €1237 A$2018 C$1988 NZ$2435 R20697 $1260 £942 €1103 A$1799 C$1773 NZ$2171 R19186 $1168 £873 €1022 A$1668 C$1643 NZ$2012 R18167 $1106 £827 €968 A$1579 C$1556 NZ$1906 R4517 $275 £206 €241 A$393 C$387 NZ$474
01 Oct 2026 - 31 Oct 2026 R26742 $1628 £1217 €1425 A$2324 C$2291 NZ$2805 R22208 $1352 £1011 €1183 A$1930 C$1902 NZ$2329 R19941 $1214 £908 €1063 A$1733 C$1708 NZ$2092 R18578 $1131 £846 €990 A$1615 C$1591 NZ$1949 R17675 $1076 £805 €942 A$1536 C$1514 NZ$1854 R4517 $275 £206 €241 A$393 C$387 NZ$474
01 Nov 2026 - 15 Dec 2026 R23637 $1439 £1076 €1260 A$2055 C$2025 NZ$2479 R19104 $1163 £870 €1018 A$1661 C$1636 NZ$2004 R16837 $1025 £766 €897 A$1464 C$1442 NZ$1766 R15473 $942 £704 €825 A$1345 C$1325 NZ$1623 R14570 $887 £663 €776 A$1266 C$1248 NZ$1528 R3548 $216 £162 €189 A$308 C$304 NZ$372
02 Jan 2027 - 25 Mar 2027 R24919 $1517 £1134 €1328 A$2166 C$2134 NZ$2614 R20188 $1229 £919 €1076 A$1755 C$1729 NZ$2117 R17839 $1086 £812 €951 A$1551 C$1528 NZ$1871 R16426 $1000 £748 €875 A$1428 C$1407 NZ$1723 R15473 $942 £704 €825 A$1345 C$1325 NZ$1623 R3909 $238 £178 €208 A$340 C$335 NZ$410
26 Mar 2027 - 29 Mar 2027 R25543 $1555 £1163 €1361 A$2220 C$2188 NZ$2679 R20812 $1267 £947 €1109 A$1809 C$1783 NZ$2183 R18463 $1124 £840 €984 A$1605 C$1581 NZ$1937 R17034 $1037 £775 €908 A$1481 C$1459 NZ$1787 R15473 $942 £704 €825 A$1345 C$1325 NZ$1623 R3794 $231 £173 €202 A$330 C$325 NZ$398
30 Mar 2027 - 31 Mar 2027 R24919 $1517 £1134 €1328 A$2166 C$2134 NZ$2614 R20188 $1229 £919 €1076 A$1755 C$1729 NZ$2117 R17839 $1086 £812 €951 A$1551 C$1528 NZ$1871 R16426 $1000 £748 €875 A$1428 C$1407 NZ$1723 R16098 $980 £733 €858 A$1399 C$1379 NZ$1688 R3909 $238 £178 €208 A$340 C$335 NZ$410
01 Apr 2027 - 31 May 2027 R22323 $1359 £1016 €1190 A$1940 C$1912 NZ$2341 R17691 $1077 £805 €943 A$1538 C$1515 NZ$1856 R15375 $936 £700 €819 A$1336 C$1317 NZ$1613 R13979 $851 £636 €745 A$1215 C$1197 NZ$1466 R13059 $795 £594 €696 A$1135 C$1119 NZ$1370 R1101 $67 £50 €59 A$96 C$94 NZ$115
01 Jun 2027 - 30 Jun 2027 R24163 $1471 £1100 €1288 A$2100 C$2070 NZ$2534 R19449 $1184 £885 €1036 A$1691 C$1666 NZ$2040 R17083 $1040 £778 €910 A$1485 C$1463 NZ$1792 R15671 $954 £713 €835 A$1362 C$1342 NZ$1644 R14734 $897 £671 €785 A$1281 C$1262 NZ$1545 R1544 $94 £70 €82 A$134 C$132 NZ$162
01 Jul 2027 - 31 Aug 2027 R30553 $1860 £1391 €1628 A$2656 C$2617 NZ$3205 R25296 $1540 £1152 €1348 A$2199 C$2167 NZ$2653 R22668 $1380 £1032 €1208 A$1970 C$1942 NZ$2378 R21091 $1284 £960 €1124 A$1833 C$1807 NZ$2212 R20040 $1220 £912 €1068 A$1742 C$1716 NZ$2102 R4780 $291 £218 €255 A$415 C$409 NZ$501
01 Sep 2027 - 30 Sep 2027 R29929 $1822 £1362 €1595 A$2601 C$2563 NZ$3139 R24672 $1502 £1123 €1315 A$2145 C$2113 NZ$2588 R22044 $1342 £1003 €1175 A$1916 C$1888 NZ$2312 R20467 $1246 £932 €1091 A$1779 C$1753 NZ$2147 R19416 $1182 £884 €1035 A$1688 C$1663 NZ$2037 R4911 $299 £224 €262 A$427 C$421 NZ$515
01 Oct 2027 - 31 Oct 2027 R28434 $1731 £1294 €1515 A$2472 C$2435 NZ$2982 R23670 $1441 £1077 €1261 A$2057 C$2027 NZ$2483 R21305 $1297 £970 €1135 A$1852 C$1825 NZ$2235 R19876 $1210 £905 €1059 A$1728 C$1702 NZ$2085 R18923 $1152 £861 €1008 A$1645 C$1621 NZ$1985 R4911 $299 £224 €262 A$427 C$421 NZ$515
01 Nov 2027 - 15 Dec 2027 R24951 $1519 £1136 €1330 A$2169 C$2137 NZ$2617 R20270 $1234 £923 €1080 A$1762 C$1736 NZ$2126 R17937 $1092 £817 €956 A$1559 C$1536 NZ$1881 R16541 $1007 £753 €881 A$1438 C$1417 NZ$1735 R15605 $950 £710 €832 A$1356 C$1337 NZ$1637 R3909 $238 £178 €208 A$340 C$335 NZ$410
Items Not Included in the Tour Price
Park Fees: 01 Jan 2026 - 30 Jun 2026 R4846 $295 £221 €258 A$421 C$415 NZ$508
Park Fees: 01 Jul 2026 - 15 Dec 2026 R8131 $495 £370 €433 A$707 C$696 NZ$853
Optional flight from Mara - Nairobi on day 4 in 2026 R4780 $291 £218 €255 A$415 C$409 NZ$501
Park Fees: 02 Jan 2027 - 30 Jun 2027 R4846 $295 £221 €258 A$421 C$415 NZ$508
Park Fees: 01 Jul 2027 - 15 Dec 2027 R8131 $495 £370 €433 A$707 C$696 NZ$853
Optional flight from Mara - Nairobi on day 4 in 2027 R4780 $291 £218 €255 A$415 C$409 NZ$501

The tour rates apply to the set date ranges above, are per person sharing in one vehicle, and exclude park fees. Overlapping price periods are re-quoted upon enquiry.

Easter Supplements:

Please Note that there would be an Easter Supplement charge of $48 per person per night at Mara Sopa Lodge for stays between 26th -29th March 2027  

Enquire About This
See Tour Details
See Departure Dates

Important : Currency Conversions

Please note that this tour price is set in US Dollars . Our website’s currency converter allows you to view prices in several other currencies. Conversions are based on today’s exchange rate. Prices shown in other currencies will change as the exchange rate changes.

Please do contact us if you have any questions at all